Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 9 | 3 | 3 | 103 | 1018 | 65 | 71 | 179 | 183 |
Apr 2022 | 14 | 14 | 7 | 6 | 241 | 3188 | 190 | 237 | 422 | 447 |
Mar 2022 | 14 | 14 | 8 | 7 | 245 | 2851 | 199 | 213 | 365 | 378 |
Feb 2022 | 14 | 14 | 7 | 6 | 140 | 1502 | 101 | 110 | 211 | 213 |
Jan 2022 | 17 | 17 | 9 | 9 | 341 | 3800 | 272 | 281 | 517 | 521 |
Dec 2021 | 15 | 15 | 8 | 7 | 285 | 3319 | 236 | 244 | 466 | 470 |
Nov 2021 | 19 | 15 | 9 | 9 | 313 | 4131 | 276 | 297 | 462 | 576 |
Oct 2021 | 27 | 27 | 17 | 17 | 538 | 7084 | 510 | 530 | 824 | 830 |
Sep 2021 | 15 | 13 | 9 | 7 | 61 | 946 | 58 | 75 | 107 | 127 |
Totals | 27839 | 1907 | 2058 | 3553 | 3745 | |||||
Generated by Webalizer Version 2.23 |