Usage Statistics for haftsangafshar.ir

Summary by Month
Generated 02-Jul-2025 00:21 +0330

Usage summary for haftsangafshar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 415 6 101 3 104 535 7 202 13 830
Jun 2025 538 21 120 10 846 23506 302 3600 630 16143
May 2025 506 29 129 15 671 22564 470 4001 902 15704
Apr 2025 292 27 74 16 470 18312 504 2227 834 8782
Mar 2025 201 26 62 15 469 18133 495 1940 828 6232
Feb 2025 131 27 44 14 350 16771 407 1242 767 3683
Jan 2025 82 19 24 12 391 12524 380 758 614 2557
Dec 2024 80 16 34 10 336 8152 314 1071 503 2498
Nov 2024 141 18 30 10 320 17769 313 915 544 4248
Oct 2024 44 14 13 7 459 8721 246 404 458 1368
Sep 2024 32 13 11 7 327 6596 219 333 403 987
Aug 2024 27 13 12 8 325 8032 250 381 424 855
Totals 161615 3907 17074 6920 63887


Generated by Webalizer Version 2.23